Cheval Group
 
 

PRODUCT INFORMATION


 

Wall Mount Open Frame > Wall Mount Open Frame Specification

WALL MOUNT OPEN FRAME SPECIFICATION

The ideal solution for small cable and patch panel installations, our wall mount open frame series is both a space and budget saver. The open architecture and hinged front mounting angle allow for maximum access


UNIT REF. REF "A". REF "B".
2-100D 100.00 88.90
4-100D 100.00 177.80
6-100D 100.00 266.70
2-200D 200.00 88.90
4-200D 200.00 177.80
6-200D 200.00 266.70
2-300D 300.00 88.90
4-300D 300.00 177.80
6-300D 300.00 266.70
2-400D 400.00 88.90
4-400D 400.00 177.80
6-400D 400.00 266.70

1U = 44.45 mm

 

 

Back to Top


 
  Copyright 2008 Cheval Electronic Enclosure Co., Ltd , All Right Reserved.